| What is your favorite Signature show? | Votes | Percent |
| Sweeney Todd (either production) | 5 | 15.15% |
| Assassins (either production) | 6 | 18.18% |
| Company | 0 | 0% |
| Into the Woods (either production) | 0 | 0% |
| Hedwig and the Angry Inch | 4 | 12.12% |
| 110 in the Shade | 3 | 9.09% |
| Allegro | 0 | 0% |
| The Highest Yellow | 0 | 0% |
| Urinetown | 9 | 27.27% |
| Nevermore | 4 | 12.12% |
| My Fair Lady | 0 | 0% |
| Other | 2 | 6.06% |
| Total | 33 | 100% |
Return to the polls page.
Copyright ©
Washington Theater Publications. All Rights Reserved
Privacy Policy



